A list of machining and inspection apparatus
We've introduced the latest facility and machines all the time.
Facility and machines are important components to embody our creativity and design capabilities. Utilizing the state-of-the art machines, we provide high-quality parts.
Facility / Machines
Facility name | Manufacturer | Type | Number of units |
---|---|---|---|
NC Lathe | OKUMA | LB-15 | 4 |
OKUMA | LB-15Ⅱ | 1 | |
OKUMA | LB-12T | 1 | |
OKUMA | LB-25 | 1 | |
OKUMA | LB-400 | 1 | |
OKUMA | LB3000EX Ⅱ | 2 | |
DMG MORI | NLX2500/700 | 2 | |
DMG MORI | CL2000BT | 3 | |
DMG MORI | SL-20 | 1 | |
DMG MORI | SL-25B | 1 | |
DMG-MORI | SL25B/500 | 1 | |
Nakamura-Tome | SC-250MY | 2 | |
Mazak | QT250MA | 1 | |
Murata Machinery | WSC-6 | 1 | |
TAKISAWA | TCC-2100L3 | 2 | |
TAKISAWA | TCN-3500L5 | 1 |
Vertical NC lathe | OKUMA | V40R | 2 |
OKUMA | 2SP-V40 | 2 |
NC Complex machine | OKUMA | MULTAS-U4000 | 1 |
OKUMA | MULTAS-U3000 | 3 | |
Mazak | INTEGREX J-300 | 1 |
Machining center | OKUMA | MX-60HB | 1 |
OKUMA | MX-55VB | 1 | |
OKUMA | MF-46VA | 1 | |
OKUMA | MB-46VA | 1 | |
OKUMA | M-468V | 2 | |
OKUMA | M-415V | 1 | |
DMG MORI | CMX-800V | 6 | |
DMG MORI | NV5000α1A | 1 | |
DMG MORI | SV-403 | 1 | |
DMG MORI | SV-500/40 | 1 | |
OKK | MV53R | 1 | |
OKK | VM43R | 1 | |
Hitachi Seiki | VM40-Ⅱ | 1 | |
Makino | a81-A137 | 3 |
Honing machine | Tamix | TH-3 | 4 |
Tamix | TH-2L | 1 | |
NISSIN | G50-MR2 | 1 |
CNC cylindrical grinder | JTEKT (Toyoda Machine Works) | GE4P-50Ⅱ | 1 |
Okamoto | OGM250NCⅢ | 1 |
Robo drill | FANUC | α-D21LiB | 2 |
FANUC | α-T21iD | 1 |
Robot | MATSUURA IRON WORKS | RH-204B | 1 |
Surface Grinding Machine | Okamoto | PSG64CA1 | 1 |
Versatile lathe | OKUMA | LS6 | 1 |
Versatile lathe | Hitachi Seiki | 2K-P | 1 |
Enshu | VM | 1 | |
OKK | MH-2P | 1 |
Saw machine | Amada | HFA-250 | 1 |
Lap machine | Lap master SFT | L/M-24E | 1 |
Vertical drilling machine | Yoshida Tekkoujo | YD2-54 | 1 |
Other drilling machine | Bench drill | -- | 13 |
Measuring apparatus
Facility name | Manufacturer | Type | Number of units |
---|---|---|---|
Three-dimensional measuring apparatus | Mitsutoyo | BRT-A707 | 1 |
Mitsutoyo | Crysta-ApexC | 1 |
Roundness measuring apparatus | Mitsutoyo | RA-2100 | 1 |
Projector | Mitsutoyo | PJ-H30 | 1 |
Universal measuring measuring apparatus | Mahr | ULM Opal600 | 1 |
Surface roughness measuring apparatus | Tokyo Seimitsu | E-RM-S18B | 1 |
Tokyo Seimitsu | SURFCOM1500 DX3-14 | 1 |
Testing machine for hardness | Nakai Precision Machinery | 3NR | 1 |
CAD CAM | OPEN MIND | HyperMill | 1 |